Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 04 Dec 2020 | Terraced | Freehold | £344,400 |
| 07 Oct 2004 | Terraced | Freehold | £275,000 |
| 11 Jul 2003 | Terraced | Freehold | £250,000 |
| 06 Jul 1999 | Terraced | Freehold | £115,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 04 Dec 2020 | Terraced | Freehold | £344,400 |
| 07 Oct 2004 | Terraced | Freehold | £275,000 |
| 11 Jul 2003 | Terraced | Freehold | £250,000 |
| 06 Jul 1999 | Terraced | Freehold | £115,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.