Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
08 Oct 2024 | Terraced | Freehold | £290,000 |
01 Nov 2001 | Terraced | Freehold | £129,000 |
06 Sep 1999 | Terraced | Freehold | £58,250 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
08 Oct 2024 | Terraced | Freehold | £290,000 |
01 Nov 2001 | Terraced | Freehold | £129,000 |
06 Sep 1999 | Terraced | Freehold | £58,250 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.