Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 31 Oct 2025 | Terraced | Freehold | £258,875 |
| 30 Jul 2021 | Terraced | Freehold | £236,250 |
| 01 Sep 2006 | Terraced | Freehold | £166,250 |
| 20 Jan 2003 | Terraced | Freehold | £137,500 |
| 29 Jan 1999 | Terraced | Freehold | £65,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 31 Oct 2025 | Terraced | Freehold | £258,875 |
| 30 Jul 2021 | Terraced | Freehold | £236,250 |
| 01 Sep 2006 | Terraced | Freehold | £166,250 |
| 20 Jan 2003 | Terraced | Freehold | £137,500 |
| 29 Jan 1999 | Terraced | Freehold | £65,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.