Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 20 Dec 2019 | Terraced | Freehold | £159,000 |
| 21 Oct 2002 | Terraced | Freehold | £74,000 |
| 23 Jul 2001 | Terraced | Freehold | £46,500 |
| 30 Apr 1999 | Terraced | Freehold | £27,950 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 20 Dec 2019 | Terraced | Freehold | £159,000 |
| 21 Oct 2002 | Terraced | Freehold | £74,000 |
| 23 Jul 2001 | Terraced | Freehold | £46,500 |
| 30 Apr 1999 | Terraced | Freehold | £27,950 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.