Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 20 Sep 2010 | Terraced | Freehold | £215,000 |
| 22 Oct 2004 | Terraced | Freehold | £170,000 |
| 05 Aug 2003 | Terraced | Freehold | £134,000 |
| 07 Sep 2001 | Terraced | Freehold | £102,000 |
| 21 Sep 1998 | Terraced | Freehold | £72,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 20 Sep 2010 | Terraced | Freehold | £215,000 |
| 22 Oct 2004 | Terraced | Freehold | £170,000 |
| 05 Aug 2003 | Terraced | Freehold | £134,000 |
| 07 Sep 2001 | Terraced | Freehold | £102,000 |
| 21 Sep 1998 | Terraced | Freehold | £72,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.