Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
14 Jan 2025 | Detached | Freehold | £851,500 |
16 Apr 2019 | Detached | Freehold | £695,000 |
24 Jun 2016 | Detached | Freehold | £595,000 |
23 Jan 1998 | Semi-detached | Freehold | £163,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
14 Jan 2025 | Detached | Freehold | £851,500 |
16 Apr 2019 | Detached | Freehold | £695,000 |
24 Jun 2016 | Detached | Freehold | £595,000 |
23 Jan 1998 | Semi-detached | Freehold | £163,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.