Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 28 Sep 2021 | Other | Freehold | £172,000 |
| 31 Oct 2005 | Terraced | Freehold | £317,000 |
| 07 Nov 2001 | Terraced | Freehold | £183,450 |
| 03 Jun 1998 | Terraced | Freehold | £169,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 28 Sep 2021 | Other | Freehold | £172,000 |
| 31 Oct 2005 | Terraced | Freehold | £317,000 |
| 07 Nov 2001 | Terraced | Freehold | £183,450 |
| 03 Jun 1998 | Terraced | Freehold | £169,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.