Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
01 Aug 2024 | Terraced | Freehold | £69,000 |
21 Jan 2022 | Terraced | Freehold | £58,000 |
24 Aug 2004 | Terraced | Freehold | £34,000 |
12 Mar 1998 | Terraced | Freehold | £11,250 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
01 Aug 2024 | Terraced | Freehold | £69,000 |
21 Jan 2022 | Terraced | Freehold | £58,000 |
24 Aug 2004 | Terraced | Freehold | £34,000 |
12 Mar 1998 | Terraced | Freehold | £11,250 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.