Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 04 Jun 2010 | Terraced | Freehold | £193,000 |
| 12 Oct 2007 | Terraced | Freehold | £208,000 |
| 30 Mar 2001 | Terraced | Freehold | £110,000 |
| 20 Aug 1998 | Terraced | Freehold | £78,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 04 Jun 2010 | Terraced | Freehold | £193,000 |
| 12 Oct 2007 | Terraced | Freehold | £208,000 |
| 30 Mar 2001 | Terraced | Freehold | £110,000 |
| 20 Aug 1998 | Terraced | Freehold | £78,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.