Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 29 Mar 2021 | Terraced | Freehold | £225,000 |
| 07 Sep 2007 | Terraced | Freehold | £158,500 |
| 09 Sep 2002 | Terraced | Freehold | £123,000 |
| 25 Aug 2000 | Terraced | Freehold | £87,500 |
| 30 Apr 1998 | Terraced | Freehold | £68,995 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 29 Mar 2021 | Terraced | Freehold | £225,000 |
| 07 Sep 2007 | Terraced | Freehold | £158,500 |
| 09 Sep 2002 | Terraced | Freehold | £123,000 |
| 25 Aug 2000 | Terraced | Freehold | £87,500 |
| 30 Apr 1998 | Terraced | Freehold | £68,995 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.