Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 08 Oct 2018 | Terraced | Freehold | £145,000 |
| 31 Jan 2007 | Terraced | Freehold | £144,000 |
| 02 Jul 2004 | Terraced | Freehold | £127,000 |
| 31 May 2001 | Terraced | Freehold | £54,000 |
| 16 Jan 1998 | Terraced | Freehold | £40,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 08 Oct 2018 | Terraced | Freehold | £145,000 |
| 31 Jan 2007 | Terraced | Freehold | £144,000 |
| 02 Jul 2004 | Terraced | Freehold | £127,000 |
| 31 May 2001 | Terraced | Freehold | £54,000 |
| 16 Jan 1998 | Terraced | Freehold | £40,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.