Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
06 Aug 2024 | Terraced | Freehold | £950,000 |
09 Dec 2021 | Terraced | Freehold | £845,000 |
23 Oct 2020 | Terraced | Freehold | £765,000 |
19 Jan 1998 | Terraced | Freehold | £171,500 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
06 Aug 2024 | Terraced | Freehold | £950,000 |
09 Dec 2021 | Terraced | Freehold | £845,000 |
23 Oct 2020 | Terraced | Freehold | £765,000 |
19 Jan 1998 | Terraced | Freehold | £171,500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.