Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 31 Oct 2022 | Other | Freehold | £930,000 |
| 21 Dec 2015 | Terraced | Freehold | £185,000 |
| 03 Feb 2006 | Semi-detached | Freehold | £153,500 |
| 27 Aug 2004 | Semi-detached | Freehold | £141,000 |
| 28 Aug 1998 | Semi-detached | Freehold | £51,500 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 31 Oct 2022 | Other | Freehold | £930,000 |
| 21 Dec 2015 | Terraced | Freehold | £185,000 |
| 03 Feb 2006 | Semi-detached | Freehold | £153,500 |
| 27 Aug 2004 | Semi-detached | Freehold | £141,000 |
| 28 Aug 1998 | Semi-detached | Freehold | £51,500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.