Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 17 Dec 2021 | Terraced | Freehold | £332,000 |
| 24 Aug 2018 | Terraced | Freehold | £267,500 |
| 08 Apr 2004 | Terraced | Freehold | £168,000 |
| 12 Jul 2001 | Terraced | Freehold | £120,000 |
| 10 Sep 1998 | Terraced | Freehold | £78,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 17 Dec 2021 | Terraced | Freehold | £332,000 |
| 24 Aug 2018 | Terraced | Freehold | £267,500 |
| 08 Apr 2004 | Terraced | Freehold | £168,000 |
| 12 Jul 2001 | Terraced | Freehold | £120,000 |
| 10 Sep 1998 | Terraced | Freehold | £78,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.