Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 28 Apr 2021 | Terraced | Freehold | £198,000 |
| 19 Oct 2012 | Terraced | Freehold | £89,000 |
| 31 Jan 2003 | Terraced | Freehold | £120,000 |
| 07 Dec 2001 | Terraced | Freehold | £80,000 |
| 13 Aug 1998 | Terraced | Freehold | £36,250 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 28 Apr 2021 | Terraced | Freehold | £198,000 |
| 19 Oct 2012 | Terraced | Freehold | £89,000 |
| 31 Jan 2003 | Terraced | Freehold | £120,000 |
| 07 Dec 2001 | Terraced | Freehold | £80,000 |
| 13 Aug 1998 | Terraced | Freehold | £36,250 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.