Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
30 Sep 2024 | Terraced | Freehold | £262,000 |
10 Aug 2021 | Terraced | Freehold | £199,500 |
30 Jan 1998 | Terraced | Freehold | £64,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
30 Sep 2024 | Terraced | Freehold | £262,000 |
10 Aug 2021 | Terraced | Freehold | £199,500 |
30 Jan 1998 | Terraced | Freehold | £64,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.