Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 20 Jan 2020 | Other | Freehold | £75,000 |
| 20 Dec 2018 | Other | Freehold | £48,500 |
| 03 Jan 2007 | Terraced | Freehold | £60,000 |
| 31 Jul 1998 | Terraced | Freehold | £20,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 20 Jan 2020 | Other | Freehold | £75,000 |
| 20 Dec 2018 | Other | Freehold | £48,500 |
| 03 Jan 2007 | Terraced | Freehold | £60,000 |
| 31 Jul 1998 | Terraced | Freehold | £20,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.