Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
28 Jun 2024 | Terraced | Freehold | £220,000 |
23 Feb 2018 | Terraced | Freehold | £162,000 |
06 Aug 2001 | Terraced | Freehold | £74,000 |
28 Jul 1998 | Terraced | Freehold | £47,500 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
28 Jun 2024 | Terraced | Freehold | £220,000 |
23 Feb 2018 | Terraced | Freehold | £162,000 |
06 Aug 2001 | Terraced | Freehold | £74,000 |
28 Jul 1998 | Terraced | Freehold | £47,500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.