Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
22 Jan 2021 | Detached | Freehold | £545,000 |
02 Jul 2004 | Detached | Freehold | £307,000 |
02 Jul 1998 | Detached | Freehold | £190,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
22 Jan 2021 | Detached | Freehold | £545,000 |
02 Jul 2004 | Detached | Freehold | £307,000 |
02 Jul 1998 | Detached | Freehold | £190,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.