Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
03 Oct 2024 | Terraced | Freehold | £280,000 |
10 Jul 2009 | Terraced | Freehold | £118,000 |
19 Jul 2001 | Terraced | Freehold | £63,500 |
08 May 1998 | Terraced | Freehold | £51,500 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
03 Oct 2024 | Terraced | Freehold | £280,000 |
10 Jul 2009 | Terraced | Freehold | £118,000 |
19 Jul 2001 | Terraced | Freehold | £63,500 |
08 May 1998 | Terraced | Freehold | £51,500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.