Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 27 May 2021 | Terraced | Freehold | £402,000 |
| 31 Jan 2003 | Terraced | Freehold | £195,450 |
| 08 May 2002 | Terraced | Freehold | £153,000 |
| 16 Oct 1998 | Terraced | Freehold | £89,950 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 27 May 2021 | Terraced | Freehold | £402,000 |
| 31 Jan 2003 | Terraced | Freehold | £195,450 |
| 08 May 2002 | Terraced | Freehold | £153,000 |
| 16 Oct 1998 | Terraced | Freehold | £89,950 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.