Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
28 Feb 2025 | Detached | Freehold | £238,500 |
03 Sep 2004 | Detached | Freehold | £159,950 |
30 Apr 2001 | Detached | Freehold | £91,000 |
15 Jul 1998 | Detached | Freehold | £85,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
28 Feb 2025 | Detached | Freehold | £238,500 |
03 Sep 2004 | Detached | Freehold | £159,950 |
30 Apr 2001 | Detached | Freehold | £91,000 |
15 Jul 1998 | Detached | Freehold | £85,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.