Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 05 Mar 2021 | Terraced | Freehold | £107,500 |
| 03 Dec 2004 | Terraced | Freehold | £74,000 |
| 28 Jan 2003 | Terraced | Freehold | £58,000 |
| 04 Aug 2000 | Terraced | Freehold | £28,000 |
| 22 Jul 1997 | Terraced | Freehold | £25,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 05 Mar 2021 | Terraced | Freehold | £107,500 |
| 03 Dec 2004 | Terraced | Freehold | £74,000 |
| 28 Jan 2003 | Terraced | Freehold | £58,000 |
| 04 Aug 2000 | Terraced | Freehold | £28,000 |
| 22 Jul 1997 | Terraced | Freehold | £25,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.