Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
22 Mar 2024 | Terraced | Freehold | £168,725 |
30 Oct 2015 | Terraced | Freehold | £118,000 |
05 Nov 2004 | Terraced | Freehold | £115,000 |
21 Nov 1997 | Terraced | Freehold | £45,500 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
22 Mar 2024 | Terraced | Freehold | £168,725 |
30 Oct 2015 | Terraced | Freehold | £118,000 |
05 Nov 2004 | Terraced | Freehold | £115,000 |
21 Nov 1997 | Terraced | Freehold | £45,500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.