Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 10 Oct 2024 | Terraced | Freehold | £318,000 |
| 26 Jul 2019 | Terraced | Freehold | £252,500 |
| 12 Aug 2004 | Terraced | Freehold | £127,500 |
| 02 Mar 2001 | Terraced | Freehold | £72,500 |
| 30 Jun 1997 | Terraced | Freehold | £50,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 10 Oct 2024 | Terraced | Freehold | £318,000 |
| 26 Jul 2019 | Terraced | Freehold | £252,500 |
| 12 Aug 2004 | Terraced | Freehold | £127,500 |
| 02 Mar 2001 | Terraced | Freehold | £72,500 |
| 30 Jun 1997 | Terraced | Freehold | £50,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.