Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
06 Oct 2010 | Terraced | Freehold | £500,000 |
09 Feb 2009 | Terraced | Freehold | £495,000 |
27 Oct 2000 | Terraced | Freehold | £300,000 |
29 Aug 1997 | Terraced | Freehold | £135,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
06 Oct 2010 | Terraced | Freehold | £500,000 |
09 Feb 2009 | Terraced | Freehold | £495,000 |
27 Oct 2000 | Terraced | Freehold | £300,000 |
29 Aug 1997 | Terraced | Freehold | £135,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.