Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
01 Oct 2024 | Terraced | Freehold | £195,000 |
29 Oct 2002 | Terraced | Freehold | £74,000 |
18 Apr 1997 | Terraced | Freehold | £37,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
01 Oct 2024 | Terraced | Freehold | £195,000 |
29 Oct 2002 | Terraced | Freehold | £74,000 |
18 Apr 1997 | Terraced | Freehold | £37,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.