Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 11 Nov 2021 | Terraced | Freehold | £338,100 |
| 31 May 2002 | Terraced | Freehold | £159,000 |
| 04 May 2001 | Terraced | Freehold | £132,000 |
| 02 Apr 1997 | Terraced | Freehold | £83,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 11 Nov 2021 | Terraced | Freehold | £338,100 |
| 31 May 2002 | Terraced | Freehold | £159,000 |
| 04 May 2001 | Terraced | Freehold | £132,000 |
| 02 Apr 1997 | Terraced | Freehold | £83,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.