Sold Prices

Transfer Date Type Tenure Price
23 May 2025 Terraced Freehold £305,000
22 Jul 2022 Terraced Freehold £291,000
08 Nov 2018 Terraced Freehold £257,500
10 Jun 2016 Terraced Freehold £244,000
20 Sep 2013 Terraced Freehold £190,000
28 Apr 2011 Terraced Freehold £156,000
18 May 2001 Terraced Freehold £109,000
03 Oct 1997 Terraced Freehold £71,950

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.