Price Paid History

Transfer Date Type Tenure Price
16 Feb 2024 Detached Freehold £282,000
23 Jan 2023 Detached Freehold £232,000
14 Oct 2016 Detached Freehold £177,000
25 Sep 2013 Detached Freehold £172,500
30 May 2012 Detached Freehold £170,000
09 Aug 2003 Detached Freehold £135,000
12 Apr 1999 Detached Freehold £65,000
14 Jul 1995 Detached Freehold £45,000

Street View

Street view is approximate and may not show the exact address.

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.