Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
22 Sep 2023 | Flat | Freehold | £157,500 |
07 Mar 2008 | Flat | Freehold | £144,000 |
31 Jan 2007 | Flat | Freehold | £105,000 |
Street View
Street view is approximate and may not show the exact address.
Transfer Date | Type | Tenure | Price |
---|---|---|---|
22 Sep 2023 | Flat | Freehold | £157,500 |
07 Mar 2008 | Flat | Freehold | £144,000 |
31 Jan 2007 | Flat | Freehold | £105,000 |
Street view is approximate and may not show the exact address.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.