Sold Prices

Transfer Date Type Tenure Price
05 Jul 2024 Terraced Freehold £375,000
08 May 2018 Terraced Freehold £240,000
08 Jan 2013 Terraced Freehold £187,000
11 Nov 2005 Terraced Freehold £178,000
28 Jun 2004 Terraced Freehold £174,950
21 Jul 2000 Terraced Freehold £115,000
31 Jul 1998 Terraced Freehold £88,500
23 Oct 1996 Terraced Freehold £65,750

Street View

Street view is approximate and may not show the exact address.

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.