Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 17 Oct 2018 | Terraced | Freehold | £278,000 |
| 16 Sep 2004 | Terraced | Freehold | £155,000 |
| 26 Mar 2001 | Terraced | Freehold | £103,000 |
| 18 Oct 1996 | Terraced | Freehold | £54,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 17 Oct 2018 | Terraced | Freehold | £278,000 |
| 16 Sep 2004 | Terraced | Freehold | £155,000 |
| 26 Mar 2001 | Terraced | Freehold | £103,000 |
| 18 Oct 1996 | Terraced | Freehold | £54,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.