Sold Prices

Transfer Date Type Tenure Price
06 Sep 2021 Terraced Freehold £225,000
01 May 2015 Terraced Freehold £175,000
21 Apr 2011 Terraced Freehold £154,000
18 Feb 2008 Terraced Freehold £167,500
05 May 2006 Terraced Freehold £150,000
23 Dec 2003 Terraced Freehold £120,000
23 Nov 2001 Terraced Freehold £85,000
07 Jul 1997 Terraced Freehold £48,500

Street View

Street view is approximate and may not show the exact address.

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.