Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 09 Nov 2021 | Terraced | Freehold | £193,000 |
| 22 Sep 2003 | Terraced | Freehold | £107,000 |
| 23 Jun 2000 | Terraced | Freehold | £63,500 |
| 16 Oct 1998 | Terraced | Freehold | £49,500 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 09 Nov 2021 | Terraced | Freehold | £193,000 |
| 22 Sep 2003 | Terraced | Freehold | £107,000 |
| 23 Jun 2000 | Terraced | Freehold | £63,500 |
| 16 Oct 1998 | Terraced | Freehold | £49,500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.