Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
05 Sep 2024 | Terraced | Freehold | £365,000 |
19 Mar 2021 | Terraced | Freehold | £322,500 |
12 Oct 2012 | Terraced | Freehold | £215,000 |
19 Dec 2000 | Semi-detached | Freehold | £121,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
05 Sep 2024 | Terraced | Freehold | £365,000 |
19 Mar 2021 | Terraced | Freehold | £322,500 |
12 Oct 2012 | Terraced | Freehold | £215,000 |
19 Dec 2000 | Semi-detached | Freehold | £121,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.