Sold Prices

Transfer Date Type Tenure Price
09 Jan 2026 Terraced Freehold £387,000
29 Jan 2021 Terraced Freehold £321,000
04 Dec 2013 Terraced Freehold £235,000
12 Apr 2006 Semi-detached Freehold £194,000
25 Jul 2002 Semi-detached Freehold £158,000
09 Apr 2001 Semi-detached Freehold £124,000
10 Jun 1998 Semi-detached Freehold £97,000
08 Mar 1996 Semi-detached Freehold £56,050

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.