Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
13 Sep 2024 | Terraced | Freehold | £150,000 |
30 Sep 2021 | Terraced | Freehold | £135,000 |
29 May 2020 | Terraced | Freehold | £90,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
13 Sep 2024 | Terraced | Freehold | £150,000 |
30 Sep 2021 | Terraced | Freehold | £135,000 |
29 May 2020 | Terraced | Freehold | £90,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.