Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 30 Jul 2021 | Terraced | Freehold | £108,500 |
| 02 Dec 2019 | Terraced | Freehold | £96,250 |
| 28 May 2004 | Terraced | Freehold | £89,950 |
| 14 Dec 2001 | Terraced | Freehold | £50,500 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 30 Jul 2021 | Terraced | Freehold | £108,500 |
| 02 Dec 2019 | Terraced | Freehold | £96,250 |
| 28 May 2004 | Terraced | Freehold | £89,950 |
| 14 Dec 2001 | Terraced | Freehold | £50,500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.