Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
22 Oct 2024 | Terraced | Freehold | £525,000 |
29 Jun 2017 | Terraced | Freehold | £538,000 |
16 May 2007 | Terraced | Freehold | £362,050 |
07 Jun 1996 | Terraced | Freehold | £78,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
22 Oct 2024 | Terraced | Freehold | £525,000 |
29 Jun 2017 | Terraced | Freehold | £538,000 |
16 May 2007 | Terraced | Freehold | £362,050 |
07 Jun 1996 | Terraced | Freehold | £78,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.