Sold Prices

Transfer Date Type Tenure Price
25 Aug 2026 Detached Freehold £370,000
05 Apr 2019 Detached Freehold £275,000
01 May 2018 Detached Freehold £232,000
30 May 2007 Detached Freehold £242,500
02 Aug 2004 Detached Freehold £224,000
23 Apr 2002 Detached Freehold £135,000
24 May 2000 Detached Freehold £109,950
10 Mar 1995 Detached Freehold £77,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.