Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
14 Feb 2023 | Semi-detached | Freehold | £288,000 |
15 Oct 2019 | Semi-detached | Freehold | £222,000 |
04 Oct 2017 | Semi-detached | Freehold | £220,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
14 Feb 2023 | Semi-detached | Freehold | £288,000 |
15 Oct 2019 | Semi-detached | Freehold | £222,000 |
04 Oct 2017 | Semi-detached | Freehold | £220,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.