Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 27 May 2022 | Other | Freehold | £3,300,000 |
| 07 Jan 2022 | Other | Freehold | £7,825,000 |
| 26 Sep 2019 | Other | Freehold | £2,440,000 |
| 19 Dec 2017 | Other | Freehold | £2,115,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 27 May 2022 | Other | Freehold | £3,300,000 |
| 07 Jan 2022 | Other | Freehold | £7,825,000 |
| 26 Sep 2019 | Other | Freehold | £2,440,000 |
| 19 Dec 2017 | Other | Freehold | £2,115,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.