Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
10 Feb 2021 | Detached | Freehold | £610,000 |
16 Aug 2019 | Detached | Freehold | £599,000 |
31 Mar 2017 | Detached | Freehold | £460,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
10 Feb 2021 | Detached | Freehold | £610,000 |
16 Aug 2019 | Detached | Freehold | £599,000 |
31 Mar 2017 | Detached | Freehold | £460,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.