Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
18 Jul 2024 | Other | Freehold | £96,000 |
03 Dec 2020 | Other | Freehold | £65,000 |
01 Jul 2016 | Other | Freehold | £46,500 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
18 Jul 2024 | Other | Freehold | £96,000 |
03 Dec 2020 | Other | Freehold | £65,000 |
01 Jul 2016 | Other | Freehold | £46,500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.