Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 21 Jan 2019 | Terraced | Freehold | £203,000 |
| 15 Mar 2018 | Terraced | Freehold | £200,000 |
| 19 Aug 2016 | Terraced | Freehold | £132,500 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 21 Jan 2019 | Terraced | Freehold | £203,000 |
| 15 Mar 2018 | Terraced | Freehold | £200,000 |
| 19 Aug 2016 | Terraced | Freehold | £132,500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.