Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
27 Jan 2021 | Semi-detached | Freehold | £207,000 |
17 Dec 2018 | Semi-detached | Freehold | £205,000 |
14 Oct 2016 | Semi-detached | Freehold | £196,950 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
27 Jan 2021 | Semi-detached | Freehold | £207,000 |
17 Dec 2018 | Semi-detached | Freehold | £205,000 |
14 Oct 2016 | Semi-detached | Freehold | £196,950 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.