Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
22 Aug 2024 | Semi-detached | Freehold | £320,000 |
16 Jul 2019 | Semi-detached | Freehold | £270,000 |
23 Dec 2016 | Semi-detached | Freehold | £237,450 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
22 Aug 2024 | Semi-detached | Freehold | £320,000 |
16 Jul 2019 | Semi-detached | Freehold | £270,000 |
23 Dec 2016 | Semi-detached | Freehold | £237,450 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.