Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 30 Mar 2001 | Semi-detached | Freehold | £110,000 |
| 01 Oct 1999 | Semi-detached | Freehold | £91,000 |
| 01 Nov 1996 | Semi-detached | Freehold | £60,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 30 Mar 2001 | Semi-detached | Freehold | £110,000 |
| 01 Oct 1999 | Semi-detached | Freehold | £91,000 |
| 01 Nov 1996 | Semi-detached | Freehold | £60,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.