Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 19 Oct 2018 | Semi-detached | Freehold | £215,000 |
| 01 Jun 2016 | Semi-detached | Freehold | £218,000 |
| 08 Jun 2015 | Semi-detached | Freehold | £167,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 19 Oct 2018 | Semi-detached | Freehold | £215,000 |
| 01 Jun 2016 | Semi-detached | Freehold | £218,000 |
| 08 Jun 2015 | Semi-detached | Freehold | £167,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.